<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisage Design</title>
	<atom:link href="http://www.invisagedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisagedesign.com</link>
	<description>Innovation through Design</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Birkdale United AFC: New Website Live</title>
		<link>http://www.invisagedesign.com/2008/10/22/birkdale-united-website-live/</link>
		<comments>http://www.invisagedesign.com/2008/10/22/birkdale-united-website-live/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[hosted sites]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.invisagedesign.com/?p=24</guid>
		<description><![CDATA[Birkdale United AFC is a youth football club in Southport, England. They wanted to replace their previous site as it was hand crafted (by self taught Noel Warham) and it was taking too much effort to update team information and match results. We worked closely with Ian Pierce and Noel Warham to give the Birkdale [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Link to Birkdale United website" href="http://www.birkdaleunited.co.uk" target="_blank">Birkdale United AFC</a> is a youth football club in Southport, England.</p>
<p>They wanted to replace their previous site as it was hand crafted (by self taught Noel Warham) and it was taking too much effort to update team information and match results.</p>
<p>We worked closely with Ian Pierce and Noel Warham to give the Birkdale United AFC website a great facelift as well as moving it onto a content management system.</p>
<p>There is still some work to do, but, Ian and Noel have taken over all aspects of updating the site (they have literally jumped in with both feet!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisagedesign.com/2008/10/22/birkdale-united-website-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Vistas: Book Website Launched</title>
		<link>http://www.invisagedesign.com/2008/07/30/star-vistas-website-launched/</link>
		<comments>http://www.invisagedesign.com/2008/07/30/star-vistas-website-launched/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:00:40 +0000</pubDate>
		<dc:creator>Dave Parker</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.invisagedesign.com/?p=23</guid>
		<description><![CDATA[We have just launched the &#8220;Star Vistas&#8221; website for Greg and Noel from the New Forest Observatory.  This site is based on the same technology as their main newforestobservatory.com site: WordPress MySQL Database Mandigo Theme  The site is to promote their new coffee table book.  We have been lucky enough to see a sneak preview of [...]]]></description>
			<content:encoded><![CDATA[<p>We have just launched the &#8220;Star Vistas&#8221; website for Greg and Noel from the New Forest Observatory.  This site is based on the same technology as their main newforestobservatory.com site:</p>
<ul>
<li>WordPress</li>
<li>MySQL Database</li>
<li>Mandigo Theme</li>
</ul>
<p> The site is to promote their new coffee table book.  We have been lucky enough to see a sneak preview of and the images are simply amazing!</p>
<p>Head over to <a title="link to starvistas.com website" href="http://www.starvistas.com" target="_blank">StarVistas.com </a>and take a look &#8211; they will be adding more content over the next few weeks. </p>
<p>Don&#8217;t forget to check out all of their deep-space images at <a title="link to newforestobservatory.com" href="http://www.newforestobservatory.com" target="_blank">newforestobservatory.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisagedesign.com/2008/07/30/star-vistas-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dutch Bakery: Infrastructure Upgrade</title>
		<link>http://www.invisagedesign.com/2008/02/10/the-dutch-bakery-infrastructure-upgrade/</link>
		<comments>http://www.invisagedesign.com/2008/02/10/the-dutch-bakery-infrastructure-upgrade/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 13:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultancy]]></category>

		<guid isPermaLink="false">http://www.invisagedesign.com/?p=38</guid>
		<description><![CDATA[What Derek Klaassen doesn&#8217;t know about making bread and cakes probably isn&#8217;t worth knowing &#8211; I know, because every time I&#8217;ve visited he&#8217;s fed me different types of his produce. The Dutch Bakery is expanding it&#8217;s operation and it is a big job, especially when you have to keep the current bakery operating, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>What Derek Klaassen doesn&#8217;t know about making bread and cakes probably isn&#8217;t worth knowing &#8211; I know, because every time I&#8217;ve visited he&#8217;s fed me different types of his produce.</p>
<p>The Dutch Bakery is expanding it&#8217;s operation and it is a big job, especially when you have to keep the current bakery operating, make sure the phones are working and that customers orders are getting delivered.</p>
<p>Derek contacted us for independent advice regarding what he should do about phones, computers and other related systems.</p>
<p>Straight away it was obvious that Derek (who was running the entire project!) had no interest in learning the buzz words related to technology &#8211; he wanted a solution.</p>
<p>The various suppliers he had spoken to already had send him pages of technical information that (for all intensive purposes) was, to Derek, gibberish.</p>
<p>We worked with Derek and got him to explain where he wanted to be and what he wanted to acheive.  We then documented a solution that we knew would allow him to acheive not only his immediate goals, but also allow him to expand in the future.</p>
<p>We supplied plenty of diagrams, pictures and examples to explain to Derek how the system would operate and the benefits it would bring.</p>
<p>For example:</p>
<ul>
<li>Part of our advice was that he should, as he was rewiring most of the bakery, install (at least) CAT5 sockets through the building and have everything routed back to a single location.  In conjunction with his Electrician, an accessible site was located to house a small cabinet to, ultimately, contain the PABX, Switch, Router, etc.</li>
<li>We recommended a VOIP phone solution to replace their aging PABX and then helped sort through pricing and solutions from a number of Vendors. </li>
</ul>
<p>Having seem it all come together I think that the various sub-contractors have done a fantastic job.  Derek is happy and the cakes are certainly just as good as they always have been.</p>
<p>Hopefully we have proved to Derek that bringing in a Consultant is a good use of time and money.  It is our job to turn his requirements into a solution and help him make the (hopefully) correct choices. </p>
<p>The Dutch Bakery also received business support and advice from InvestSefton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisagedesign.com/2008/02/10/the-dutch-bakery-infrastructure-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! My Computer won&#8217;t start</title>
		<link>http://www.invisagedesign.com/2007/10/20/help-my-computer-wont-start/</link>
		<comments>http://www.invisagedesign.com/2007/10/20/help-my-computer-wont-start/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 12:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mozy]]></category>

		<guid isPermaLink="false">http://www.invisagedesign.com/?p=29</guid>
		<description><![CDATA[This was the start of a conversation with Chris Cross of AutoTechnics and Southport MOT in Southport. For whatever reason he came to write some invoices and his computer would not start. No email, No Sage, No Invoices. There is nothing so annoying for a small business. Unfortunately, he did not have a backup! We [...]]]></description>
			<content:encoded><![CDATA[<p>This was the start of a conversation with Chris Cross of AutoTechnics and Southport MOT in Southport.<br />
For whatever reason he came to write some invoices and his computer would not start.</p>
<p>No email, No Sage, No Invoices.</p>
<p>There is nothing so annoying for a small business. Unfortunately, he did not have a backup!</p>
<p>We took a look at the machine with one of our sub-contractors and recovered almost all of Chris&#8217; data.</p>
<p>We recommended that he purchase a new computer (as the one that had failed was around 6 years old and was now faulty) and helped him to specify a machine from Dell.</p>
<p>More importantly, we recommended to him that he at least install a backup solution. With our help, Chris selected an online solution from Mozy.</p>
<p>We cannot stress enough how important it is to have a backup! If you have any questions about backing up your data (whether at work or at home) please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisagedesign.com/2007/10/20/help-my-computer-wont-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forest Observatory Goes Live</title>
		<link>http://www.invisagedesign.com/2007/08/19/website-newforestobservatory/</link>
		<comments>http://www.invisagedesign.com/2007/08/19/website-newforestobservatory/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 11:56:56 +0000</pubDate>
		<dc:creator>Dave Parker</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.invisagedesign.com/index.php/2007/08/19/website-newforestobservatory/</guid>
		<description><![CDATA[The New Forest Observatory website has gone live (August 2007) and we have been receiving some really good comments about it.  There is still some work to do cleaning up some of the pages but it is still well worth taking a look at. Greg Parker and Noel Carboni wanted a website where they could [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Link to the New Forest Observatory website" href="http://www.newforestobservatory.com">New Forest Observatory</a> website has gone live (August 2007) and we have been receiving some really good comments about it.  There is still some work to do cleaning up some of the pages but it is still well worth taking a look at.</p>
<p>Greg Parker and Noel Carboni wanted a website where they could showcase their deep-sky images and maintain a sense of communication with the rest of the imaging community.  However, they did not want to replicate the various forums that they are already members of.</p>
<p>At the suggestion of Invisage Design, the New Forest Observatory website running a mix of Blog and CMS managed pages.  This allows Greg and Noel to maintain some static content and mix in regular news updates, projects, book reviews and the like.  Lists of posts to categories are also shown on the relevant CMS managed pages (for example: exhibition announcements are listed on the about page).</p>
<p>To keep costs down this website uses the following technologies:</p>
<ul>
<li>WordPress</li>
<li>MySql</li>
<li>IIS6</li>
<li>Windows Server 2003</li>
</ul>
<p>The visual style is based upon the <a title="Link to One Hertz Design" href="http://www.onehertz.com/portfolio/wordpress/mandigo/">Mandigo theme from OneHertz design</a>.  This theme is extremely popular and very easy to customise.</p>
<p>Invisage Design is providing all of the hosting, DNS and email requirements for New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisagedesign.com/2007/08/19/website-newforestobservatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
